Fechas de estreno · 15
| 16 de agosto de 2018 | United States of America | PreestrenoArclight Cinemas Culver City | |
| 17 de agosto de 2018 | Australia | Digital | M |
| 17 de agosto de 2018 | Brazil | DigitalNetflix | 14 |
| 17 de agosto de 2018 | Czech Republic | DigitalNetflix | 15+ |
| 17 de agosto de 2018 | Germany | DigitalNetflix | 6 |
| 17 de agosto de 2018 | Spain | Estreno en cines | 12 |
| 17 de agosto de 2018 | France | DigitalNetflix | |
| 17 de agosto de 2018 | Israel | DigitalNetflix | |
| 17 de agosto de 2018 | Italy | DigitalNetFlix | |
| 17 de agosto de 2018 | South Korea | DigitalNetflix | 15 |
| 17 de agosto de 2018 | Netherlands | DigitalNetflix | 12 |
| 17 de agosto de 2018 | Poland | Digital | 16 |
| 17 de agosto de 2018 | Portugal | Digital | M/12 |
| 17 de agosto de 2018 | Singapore | DigitalNetflix | PG13 |
| 17 de agosto de 2018 | United States of America | DigitalNetflix | PG-13 |
